Offering a Diverse Range of Family Friendly Amentities Close by
Only 10 minutes from Bendigo, Sanctuary Gardens Estate presents a fresh, exciting lifestyle choice that the whole family will love.
For first-time homeowners, Sanctuary Gardens Estate provides an ideal starting point with modern amenities and a supportive community. Young families will appreciate the ample space for children to play and grow and the proximity to schools and parks. Couples looking to bring their dream home to life will find the perfect setting here, with beautiful surroundings and the convenience of being close to the city.
Sanctuary Gardens Estate welcomes everyone, offering diverse options to suit different needs and aspirations. Discover what makes this new community the perfect place to call home.
Maiden Gully Primary School
Marist College Bendigo (P-12)
Maiden Gully Community Park
Maiden Gully Oval
Maiden Gully Tennis Club
Maiden Gully YCW Eagles Football Club
ON HOLD

ON HOLD
ON HOLD
ON HOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD

SOLD
SOLD
ON HOLD
SOLD
| LOT | SIZE m2 | PRICE | STATUS | BAL | FRONTAGE m |
|---|---|---|---|---|---|
| 2 | 626 | $674,950 (Full Turn Key) | SOLD | 29 | 17.62 |
| 3 | 571 | $299,000 | SOLD | 29 | 15.85/26.16 |
| 4 | 561 | $295,000 | SOLD | 12.5 | 16 |
| 5 | 561 | $305,000 | SOLD | 12.5 | 16 |
| 6 | 557 | $739,950 (Full Turn Key) | H&L PACKAGE SOLD | 12.5 | 16 |
| 7 | 829 | From $694,950 (Full Turn Key) | SOLD | 12.5 | 17 |
| 8 | 822 | $350,000 | SOLD | 12.5 | 17 |
| 9 | 663 | $305,000 | SOLD | 29 | 38.21/13.34 |
| 10 | 643 | $305,000 | SOLD | 29 | 16.01 |
| 11 | 632 | $305,000 | SOLD | 29 | 16.01 |
| 12 | 716 | $320,000 | SOLD | 12.5 | 16.01 |
| 13 | 705 | $319,000 | SOLD | 12.5 | 16.01 |
| 14 | 692 | $318,000 | SOLD | 12.5 | 16.01 |
| 15 | 1832 | $395,000 - $415,000 | SOLD | 12.5 | 7.01 |
| 16 | 592 | $300,000 | SOLD | 12.5 | 16.77 |
| 17 | 658 | $307,000 | SOLD | 12.5 | 14.28/3.84/37.50 |
| 18 | 603 | $299,000 | SOLD | 12.5 | 18.00 |
| 19 | 604 | $739,950 (Full Turn Key) | H&L PACKAGE SOLD | 12.5 | 18.00 |
DOWNLOAD PDF
DOWNLOAD PDF
DOWNLOAD PDF
DOWNLOAD PDF
DOWNLOAD PDF
DOWNLOAD PDF
*All pricing, information, and photos are correct when published and may be subject to change. Please see individual builders/agents for details.